| Orlando Magic | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Andrew Nicholson, PF | 33 | 6-13 | 0-0 | 2-2 | 0 | 10 | 10 | 1 | 1 | 2 | 3 | 0 | +7 | 14 | |||
| Moe Harkless, SF | 30 | 4-10 | 0-2 | 0-0 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 2 | -2 | 8 | |||
| Nikola Vucevic, C | 32 | 6-12 | 0-0 | 2-2 | 5 | 9 | 14 | 1 | 0 | 2 | 1 | 4 | -10 | 14 | |||
| Jameer Nelson, PG | 19 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | -5 | 2 | |||
| J.J. Redick, SG | 33 | 5-15 | 2-5 | 3-3 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 0 | -7 | 15 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Gustavo Ayon, PF | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | -5 | 0 | |||
| Kyle O’Quinn, PF | 7 | 5-6 | 0-0 | 1-1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | +10 | 11 | |||
| Josh McRoberts, PF | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -12 | 0 | |||
| Hedo Turkoglu, SF | 18 | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -19 | 0 | |||
| DeQuan Jones, SF | 14 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -21 | 0 | |||
| Ish Smith, PG | 15 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | -1 | 6 | |||
| E’Twaun Moore, SG | 24 | 6-14 | 1-3 | 1-1 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 1 | 0 | 14 | |||
| Glen Davis, PF | DNP FRACTURED LEFT FOOT | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 36-95 | 3-19 | 9-9 | 15 | 32 | 47 | 19 | 10 | 6 | 14 | 13 | 84 | ||||||
| 37.9% | 15.8% | 100.0% | |||||||||||||||
|
Fast break points: 15
Points in the paint: 52 Total Team Turnovers (Points off turnovers): 14 (13) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 23 | 7-12 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 3 | 1 | 0 | 0 | +9 | 14 | |||
| Brandon Bass, PF | 26 | 2-6 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | -15 | 6 | |||
| Paul Pierce, SF | 29 | 5-10 | 1-4 | 3-6 | 0 | 11 | 11 | 7 | 1 | 0 | 3 | 2 | +10 | 14 | |||
| Avery Bradley, PG | 20 | 3-9 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | -10 | 6 | |||
| Courtney Lee, SG | 39 | 6-13 | 2-4 | 0-0 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | -5 | 14 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 29 | 8-14 | 0-1 | 1-3 | 1 | 3 | 4 | 4 | 1 | 3 | 3 | 2 | +20 | 17 | |||
| Chris Wilcox, PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | +2 | 2 | |||
| Fab Melo, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | |||
| Jason Collins, C | 11 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | +11 | 0 | |||
| Jason Terry, SG | 28 | 4-8 | 1-4 | 3-3 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | +23 | 12 | |||
| Leandro Barbosa, SG | 27 | 6-11 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | +21 | 12 | |||
| Rajon Rondo, PG | DNP TORN ACL | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 42-84 | 4-18 | 9-14 | 10 | 38 | 48 | 30 | 9 | 5 | 14 | 13 | 97 | ||||||
| 50.0% | 22.2% | 64.3% | |||||||||||||||
|
Fast break points: 10
Points in the paint: 56 Total Team Turnovers (Points off turnovers): 15 (20) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS (def3sec): ORLANDO (1) – COACHES: None
Officials: Derrick Stafford, Tre Maddox, Haywoode Workman
Attendance: 18,624
Time of Game: 2:02
You must be logged in to post a comment.
Boston, and all points beyond
-----------------------------------------------------
Phone: BR549
Email: contact.us@celtic-nation.com
Website: www.celtic-nation.com
-----------------------------------------------------