Incredibile,esaltante,eroica vittoria,la settima consecutiva,che manda in estasi tutto il Mondo Celtico ieri riunito davanti allo schermo contro un avversario che attraversava un momento di forma strabiliante.
| Denver Nuggets | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Danilo Gallinari, SF | 49 | 7-20 | 2-8 | 2-3 | 1 | 9 | 10 | 3 | 3 | 2 | 4 | 2 | -12 | 18 | |||
| Kenneth Faried, SF | 39 | 5-10 | 0-0 | 4-7 | 4 | 8 | 12 | 1 | 3 | 1 | 3 | 5 | -11 | 14 | |||
| Kosta Koufos, C | 19 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -9 | 8 | |||
| Ty Lawson, PG | 55 | 13-22 | 3-6 | 0-0 | 2 | 4 | 6 | 9 | 1 | 0 | 5 | 2 | -6 | 29 | |||
| Andre Iguodala, SG | 20 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | -8 | 5 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Corey Brewer, SF | 28 | 5-15 | 0-4 | 3-5 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 3 | +7 | 13 | |||
| JaVale McGee, C | 32 | 2-7 | 0-0 | 1-2 | 3 | 13 | 16 | 0 | 0 | 3 | 0 | 1 | +9 | 5 | |||
| Andre Miller, PG | 40 | 7-18 | 1-3 | 0-0 | 3 | 2 | 5 | 6 | 0 | 1 | 5 | 1 | +6 | 15 | |||
| Wilson Chandler, SG | 33 | 3-9 | 1-2 | 0-0 | 0 | 8 | 8 | 1 | 0 | 2 | 1 | 2 | +4 | 7 | |||
| Anthony Randolph, PF | DNP COACH’S DECISION | ||||||||||||||||
| Jordan Hamilton, SF | DNP COACH’S DECISION | ||||||||||||||||
| Timofey Mozgov, C | DNP COACH’S DECISION | ||||||||||||||||
| Evan Fournier, SG | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 48-113 | 8-26 | 10-17 | 15 | 50 | 65 | 25 | 10 | 11 | 21 | 19 | 114 | ||||||
| 42.5% | 30.8% | 58.8% | |||||||||||||||
|
Fast break points: 22
Points in the paint: 62 Total Team Turnovers (Points off turnovers): 21 (24) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Kevin Garnett, PF | 47 | 9-24 | 0-0 | 2-2 | 3 | 15 | 18 | 6 | 2 | 3 | 1 | 2 | +8 | 20 | |||
| Brandon Bass, PF | 33 | 2-7 | 0-0 | 1-2 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | +1 | 5 | |||
| Paul Pierce, SF | 54 | 7-20 | 5-9 | 8-9 | 0 | 14 | 14 | 14 | 0 | 0 | 4 | 5 | +5 | 27 | |||
| Avery Bradley, PG | 46 | 6-12 | 1-2 | 0-0 | 1 | 4 | 5 | 4 | 3 | 1 | 1 | 5 | +12 | 13 | |||
| Courtney Lee, SG | 23 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | +5 | 2 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 42 | 6-10 | 1-1 | 4-4 | 0 | 4 | 4 | 1 | 2 | 3 | 4 | 3 | -5 | 17 | |||
| Chris Wilcox, PF | 11 | 0-3 | 0-0 | 3-6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | +4 | 3 | |||
| Jason Collins, C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jason Terry, SG | 43 | 10-22 | 5-14 | 1-1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 26 | |||
| Leandro Barbosa, SG | 17 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | -10 | 5 | |||
| Fab Melo, C | DNP COACH’S DECISION | ||||||||||||||||
| Rajon Rondo, PG | DNP TORN ACL | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 43-108 | 13-30 | 19-24 | 8 | 43 | 51 | 34 | 14 | 8 | 16 | 19 | 118 | ||||||
| 39.8% | 43.3% | 79.2% | |||||||||||||||
|
Fast break points: 14
Points in the paint: 30 Total Team Turnovers (Points off turnovers): 16 (17) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 DENVER ( K Faried 1 ) – TEAMS: BOSTON (1) – COACHES: None
Officials: Tony Brothers, Eddie F. Rush, Olandis Poole
Attendance: 18,624
Time of Game: 3:04
You must be logged in to post a comment.
Boston, and all points beyond
-----------------------------------------------------
Phone: BR549
Email: contact.us@celtic-nation.com
Website: www.celtic-nation.com
-----------------------------------------------------