La striscia vincente si interrompe nel peggiore dei modi,perdendo contro quella che è molto probabilmente la peggior squadra NBA.
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett, PF | 29 | 5-13 | 0-0 | 6-8 | 3 | 10 | 13 | 3 | 0 | 2 | 1 | 4 | -7 | 16 | |||
| Brandon Bass, PF | 32 | 4-7 | 0-0 | 0-2 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 3 | -10 | 8 | |||
| Paul Pierce, SF | 29 | 4-12 | 1-3 | 4-4 | 1 | 7 | 8 | 8 | 1 | 1 | 3 | 1 | -10 | 13 | |||
| Avery Bradley, PG | 35 | 4-11 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 4 | -3 | 8 | |||
| Courtney Lee, SG | 19 | 2-6 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | -7 | 4 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Green, PF | 24 | 5-8 | 1-1 | 7-7 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | +10 | 18 | |||
| Chris Wilcox, PF | 17 | 3-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -1 | 8 | |||
| Jason Collins, C | 13 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | +7 | 1 | |||
| Jason Terry, SG | 29 | 4-8 | 3-6 | 1-1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | +4 | 12 | |||
| Leandro Barbosa, SG | 12 | 1-6 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | +2 | 3 | |||
| Fab Melo, C | DNP COACH’S DECISION | ||||||||||||||||
| Rajon Rondo, PG | DNP TORN ACL | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 32-77 | 6-14 | 21-26 | 8 | 36 | 44 | 26 | 6 | 7 | 10 | 24 | 91 | ||||||
| 41.6% | 42.9% | 80.8% | |||||||||||||||
|
Fast break points: 9
Points in the paint: 32 Total Team Turnovers (Points off turnovers): 10 (9) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Bismack Biyombo, PF | 36 | 2-5 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 4 | 0 | 1 | +13 | 4 | |||
| Michael Kidd-Gilchrist, SF | 15 | 1-4 | 0-0 | 3-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | +11 | 5 | |||
| Byron Mullens, C | 43 | 10-16 | 4-5 | 1-4 | 5 | 13 | 18 | 4 | 0 | 0 | 3 | 4 | +5 | 25 | |||
| Kemba Walker, PG | 36 | 6-15 | 1-3 | 5-6 | 2 | 4 | 6 | 6 | 3 | 0 | 2 | 1 | +11 | 18 | |||
| Gerald Henderson, SG | 35 | 6-15 | 1-2 | 3-5 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | +6 | 16 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Jeff Adrien, SF | 5 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -2 | 2 | |||
| Brendan Haywood, C | 12 | 0-0 | 0-0 | 0-2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | -10 | 0 | |||
| Ramon Sessions, PG | 31 | 6-11 | 1-2 | 6-8 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | -10 | 19 | |||
| Jeffery Taylor, SG | 14 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | +1 | 2 | |||
| Ben Gordon, SG | 14 | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | -10 | 3 | |||
| Hakim Warrick, PF | DNP COACH’S DECISION | ||||||||||||||||
| Reggie Williams, SF | DNP COACH’S DECISION | ||||||||||||||||
| DeSagana Diop, C | DNP COACH’S DECISION | ||||||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 33-77 | 8-18 | 20-30 | 10 | 37 | 47 | 22 | 6 | 7 | 10 | 19 | 94 | ||||||
| 42.9% | 44.4% | 66.7% | |||||||||||||||
|
Fast break points: 15
Points in the paint: 34 Total Team Turnovers (Points off turnovers): 10 (13) +/- denotes team’s net points while the player is on the court.
|
|||||||||||||||||
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS: CHARLOTTE (1) – COACHES: None
Officials: Scott Wall, Rodney Mott, Marat Kogut
Attendance: 15,709
Time of Game: 2:21
You must be logged in to post a comment.
Boston, and all points beyond
-----------------------------------------------------
Phone: BR549
Email: contact.us@celtic-nation.com
Website: www.celtic-nation.com
-----------------------------------------------------