|
|
|
|
| PLAYER |
Jersey #
|
College |
Height |
Weight |
Date of Birth |
| Macauley, Ed
| 22 | ST. LOUIS '49 | 6'8 | 190 LBS | 03/22/1928 | | Mahnken, John
| 16 | GEORGETOWN '45 | 6'8 | 220 LBS | 06/16/1922 | | Mahoney, Francis
| 19 | BROWN '50 | 6'4 | 205 LBS | 11/20/1927 | | Maravich, Pete
| 44 | LOUISIANA STATE '70 | 6'5 | 200 LBS | 06/22/1948 | | Mariaschin, Saul
| 4 | HARVARD '47 | 5'11 | 165 LBS | 08/10/1924 | | Massenburg, Tony
| 41 | MARYLAND '90 | 6'9 | 220 LBS | 07/31/1967 | | Maxwell, Cedric
| 31 | UNC CHARLOTTE '77 | 6'8 | 217 LBS | 11/21/1955 | | McAdoo, Bob
| 11 | NORTH CAROLINA '73 | 6'9 | 210 LBS | 09/25/1951 | | McCarthy, John
| 21 | CANISIUS '56 | 6'1 | 185 LBS | 04/25/1934 | | McCarty, Walter | 0 | KENTUCKY '96 | 6'10 | 230 LBS | 02/01/1974 | | McDaniel, Xavier
| 31 | WICHITA STATE '85 | 6'7 | 232 LBS | 06/04/1963 | | McDonald, Glenn
| 30 | LONG BEACH STATE '74 | 6'6 | 198 LBS | 03/18/1952 | | McHale, Kevin
| 32 | MINNESOTA '80 | 6'10 | 225 LBS | 12/19/1957 | | McKinney, Horace
| 17 | NORTH CAROLINA '46 | 6'6 | 187 LBS | 01/01/1919 | | Mercer, Ron
| 5 | KENTUCKY '99 | 6'7 | 210 LBS | 05/18/1976 | | Mihm, Chris
| 4 | TEXAS '00 | 7'0 | 265 LBS | 07/16/1979 | | Mikan, Ed
| 16 | DEPAUL '48 | 6'8 | 230 LBS | 10/20/1925 | | Minniefield, Dirk
| 11 | KENTUCKY '83 | 6'3 | 180 LBS | 01/17/1961 | | Minor, Greg
| 27 | LOUISVILLE '94 | 6'6 | 230 LBS | 09/08/1971 | | Minor, Mark
| 9 | OHIO STATE '72 | 6'5 | 210 LBS | 05/14/1950 | | Moiso, Jerome
| 5 | UCLA '02 | 6'10 | 232 LBS | 06/15/1978 | | Montross, Eric
| 0 | NORTH CAROLINA '94 | 7'0 | 270 LBS | 09/23/1971 | | Moore, Mikki
| 31 | NEBRASKA '97 | 7'0 | 230 LBS | 11/04/1975 | | Morgan, Rex
| 20 | JACKSONVILLE '70 | 6'5 | 190 LBS | 10/27/1948 | | Morrison, Dwight
| 15 | IDAHO '54 | 6'8 | 220 LBS | 04/26/1932 | | Mullaney, Joe
| 17 | HOLY CROSS '59 | 6'0 | 165 LBS | 11/17/1925 | | Mundt, Todd
| 51 | DELTA STATE '93 | 7'0 | 250 LBS | 05/17/1970 | | Munroe, George
| 6 | DARTMOUTH '43 | 5'11 | 175 LBS | 01/05/1922 | | Murphy, Dick
| 5 | MANHATTAN | 6'1 | 180 LBS | 03/10/1921 |
|
| |
Click any column heading to re-sort player statistics
Sort by descending or
ascending -- Currently, you are sorting in
ASCENDING order.
You are currently sorting by:
PLAYER NAME
|
 |
|