|
|
|
|
| PLAYER |
Jersey #
|
College |
Height |
Weight |
Date of Birth |
| Sadowski, Ed
| 22 | SETON HALL '40 | 6'5 | 240 LBS | 07/11/1917 | | Sailors, Kenny
| 13 | WYOMING '46 | 5'10" | 176 LBS | 01/14/22 | | Sanders, Frankie
| 16 | SOUTHERN '78 | 6'6 | 200 LBS | 01/23/1957 | | Sanders, Tom
| 45 | NEW YORK UNIVERSITY '60 | 6'6 | 210 LBS | 11/08/1938 | | Sauldsberry, Woodrow
| 18 | TEXAS SOUTHERN '57 | 6'7 | 230 LBS | 07/11/1934 | | Saunders, Fred
| 20 | SYRACUSE '74 | 6'7 | 210 LBS | 06/13/1951 | | Scalabrine, Brian | 44 | USC '01 | 6'9 | 235 LBS | 03/18/1978 | | Schintzius, Dwayne
| 55 | FLORIDA '90 | 7'2 | 285 LBS | 10/14/1968 | | Scolari, Fred
| 24 | SAN FRANCISCO '43 | 5'10 | 180 LBS | 03/01/1922 | | Scott, Charlie
| 11 | NORTH CAROLINA '70 | 6'6 | 175 LBS | 12/15/1948 | | Searcy, Ed
| 32 | ST. JOHN'S '74 | 6'6 | 210 LBS | 04/17/1952 | | Seminoff, Jim
| 15 | SOUTHERN CALIFORNIA | 6'2 | 210 LBS | 09/01/1922 | | Shannon, Earl
| 8 | RHODE ISLAND | 5'11 | 170 LBS | 11/23/1921 | | Shannon, Howard
| 12 | KANSAS STATE '48 | 6'3 | 185 LBS | 06/10/1923 | | Sharman, Bill
| 21 | SOUTHERN CALIFORNIA '50 | 6'1 | 190 LBS | 05/25/1926 | | Shaw, Brian
| 20 | CAL-SANTA BARBARA '88 | 6'6 | 190 LBS | 03/22/1966 | | Sichting, Jerry
| 12 | PURDUE '79 | 6'1 | 180 LBS | 11/29/1956 | | Siegfried, Larry
| 20 | OHIO STATE '61 | 6'3 | 192 LBS | 05/22/1939 | | Silas, Paul
| 35 | CREIGHTON '64 | 6'7 | 220 LBS | 07/12/1943 | | Simmons, Connie
| 10 | NO COLLEGE | 6'8 | 225 LBS | 03/15/1925 | | Simmons, John
| 6 | NEW YORK UNIVERSITY | 6'1" | 184 LBS | 07/07/24 | | Smith, Charles
| 11 | GEORGETOWN '89 | 6'1 | 160 LBS | 11/29/1967 | | Smith, Derek
| 13 | LOUISVILLE '82 | 6'6 | 218 LBS | 11/01/1961 | | Smith, Doug
| 33 | MISSOURI '91 | 6'10 | 220 LBS | 09/17/1969 | | Smith, Garfield
| 34 | KENTUCKY '68 | 6'9 | 235 LBS | 11/18/1945 | | Smith, Michael
| 43 | BRIGHAM YOUNG '89 | 6'10 | 225 LBS | 05/19/1965 | | Spector, Art
| 12 | VILLANOVA | 6'4 | 200 LBS | 10/17/1920 | | Stacom, Kevin
| 27 | PROVIDENCE '74 | 6'4 | 185 LBS | 09/04/1951 | | Stanczak, Ed
| 19 | NO COLLEGE | 6'1 | 185 LBS | 08/15/1921 | | Stewart, Michael
| 5 | CALIFORNIA '97 | 6'10 | 230 LBS | 04/24/1975 | | Stith, Bryant
| 20 | VIRGINIA '92 | 6'5 | 210 LBS | 12/10/1970 | | Strickland, Erick
| 20 | NEBRASKA '96 | 6'3 | 218 LBS | 11/25/1973 | | Strong, Derek
| 31 | XAVIER (OH) '90 | 6'8 | 250 LBS | 02/09/1968 | | Stump, Gene
| 13 | DEPAUL '47 | 6'2 | 185 LBS | 11/13/1923 | | Sundov, Bruno
| 41 | CROATIA | 7'2 | 246 LBS | 02/10/1980 | | Swain, Ben
| 16 | TEXAS SOUTHERN '58 | 6'8 | 222 LBS | 11/13/1933 | | Swartz, Dan
| 12 | KENTUCKY '56 | 6'4 | 215 LBS | 12/23/1934 | | Sykes, Larry
| 54 | XAVIER (OH) '95 | 6'9 | 255 LBS | 04/11/1973 | | Szabo, Brett
| 43 | AUGUSTANA '91 | 6'11 | 250 LBS | 02/01/1968 | | Szczerbiak, Wally | 55 | MIAMI (OHIO) '99 | 6'7 | 244 LBS | 03/05/1977 |
|
| |
Click any column heading to re-sort player statistics
Sort by descending or
ascending -- Currently, you are sorting in
ASCENDING order.
You are currently sorting by:
PLAYER NAME
|
 |
|