Celtic Nation logo_clover Free Newsletter
  
 

Single Season 3 Pointers Made Leaders
Rank Player Season Games 3PM 3PA Pct
1 Antoine Walker 2001-02 81 222 645 .344
2 Antoine Walker 2000-01 81 221 603 .367
3 Paul Pierce 2001-02 82 210 520 .404
4 Antoine Walker 2002-03 64 158 489 .323
5 Dana Barros 1995-96 80 150 368 .408
6 Danny Ainge 1987-88 81 148 357 .415
7 Paul Pierce 2000-01 82 147 384 .383
8 Dee Brown 1994-95 79 126 327 .385
9 Todd Day 1996-97 81 126 348 .362
10 David Wesley 1995-96 82 116 272 .426
11 Dominique Wilkins 1994-95 77 112 289 .388
12 Tony Delk 2002-03 59 111 284 .391
13 David Wesley 1996-97 74 103 286 .360
14 Rick Fox 1996-97 76 101 278 .363
15 Dana Barros 1997-98 80 100 246 .407
16 Rick Fox 1995-96 81 99 272 .364
17 Larry Bird 1987-88 76 98 237 .414
18 Paul Pierce 1999-00 73 96 280 .343
19 Erick Strickland 2001-02 79 95 247 .385
20 Todd Day 1995-96 71 95 277 .343
21 Paul Pierce 2002-03 65 92 321 .287
22 Antoine Walker 1997-98 82 91 292 .312
23 Bryant Stith 2000-01 78 91 242 .376
24 Larry Bird 1986-87 74 90 225 .400
25 Danny Ainge 1986-87 71 85 192 .443
26 Kenny Anderson 1999-00 82 85 220 .386
27 Paul Pierce 1998-99 48 84 204 .412
28 Larry Bird 1985-86 82 82 194 .423
29 JR Bremer 2002-03 50 77 211 .365
30 Larry Bird 1990-91 60 77 198 .389


Record Index