Celtic Nation logo_clover Free Newsletter
  
 

Single Season 3 Point Percentage Leaders
Rank Player Season Games 3PM 3PA Pct*
1 Danny Ainge 1986-87 71 85 192 .443
2 David Wesley 1994-95 51 51 119 .429
3 Larry Bird 1984-85 80 56 131 .427
4 Chris Ford 1979-80 73 70 164 .427
5 David Wesley 1995-96 82 116 272 .426
6 Larry Bird 1985-86 82 82 194 .423
7 Danny Ainge 1987-88 81 148 357 .415
8 Larry Bird 1987-88 76 98 237 .414
9 Rick Fox 1994-95 53 31 75 .413
10 Paul Pierce 1998-99 48 84 204 .412
11 Rodney Rogers 2001-02 27 39 95 .411
12 Dana Barros 1999-00 72 59 144 .410
13 Dana Barros 1996-97 24 43 105 .410
14 Dana Barros 1995-96 80 150 368 .408
15 Dana Barros 1997-98 80 100 246 .407
16 Larry Bird 1991-92 45 52 128 .406
17 Larry Bird 1979-80 82 58 143 .406
18 Paul Pierce 2001-02 82 210 520 .404
19 Larry Bird 1986-87 74 90 225 .400
20 Dana Barros 1998-99 50 64 160 .400
21 Walter McCarty 2001-02 56 39 99 .394
22 Tony Delk 2002-03 59 111 284 .391
23 Larry Bird 1990-91 60 77 198 .389
24 Dominique Wilkins 1994-95 77 112 289 .388
25 Kenny Anderson 1999-00 82 85 220 .386
26 Dee Brown 1994-95 79 126 327 .385
27 Erick Strickland 2001-02 79 95 247 .385
28 Paul Pierce 2000-01 82 147 384 .383
29 Dee Brown 1997-98 41 43 113 .381
30 Bryant Stith 2000-01 78 91 242 .376


* - To qualify a player must have a minimum of 20 3 Pointers Made

Record Index