Celtic Nation logo_clover Free Newsletter
  
 

Single Season Assists Per Game Leaders
Rank Player Season Games Assists APG*
1 Bob Cousy 1959-60 75 715 9.53
2 Bob Cousy 1955-56 72 642 8.92
3 Sherman Douglas 1993-94 78 683 8.76
4 Bob Cousy 1958-59 65 557 8.57
5 Nate Archibald 1979-80 80 671 8.39
6 Nate Archibald 1981-82 68 541 7.96
7 Bob Cousy 1954-55 71 557 7.85
8 Bob Cousy 1961-62 75 584 7.79
9 Dennis Johnson 1987-88 77 598 7.77
10 Nate Archibald 1980-81 80 618 7.73
11 Bob Cousy 1960-61 76 587 7.72
12 Bob Cousy 1952-53 71 547 7.70
13 Larry Bird 1986-87 74 566 7.65
14 Brian Shaw 1990-91 79 602 7.62
15 Dennis Johnson 1986-87 79 594 7.52
16 John Havlicek 1970-71 81 607 7.49
17 Larry Bird 1989-90 75 562 7.49
18 John Havlicek 1971-72 81 607 7.49
19 Bob Cousy 1956-57 64 478 7.47
20 David Wesley 1996-97 74 537 7.26
21 Bob Cousy 1953-54 72 518 7.19
22 Bob Cousy 1957-58 65 463 7.12
23 Sherman Douglas 1994-95 65 446 6.86
24 Larry Bird 1985-86 82 557 6.79
25 John Havlicek 1969-70 81 550 6.79
26 Dennis Johnson 1984-85 80 543 6.79
27 Bob Cousy 1962-63 76 515 6.78
28 Bob Cousy 1951-52 66 441 6.68
29 Larry Bird 1984-85 80 531 6.64
30 John Havlicek 1972-73 80 529 6.61

* - To qualify a player must have played in 75% of the Celtic's games


Record Index