Celtic Nation logo_clover Free Newsletter
  
 

Career Blocks Per Game Leaders
Rank Player Games Blocks BPG*
1 Kevin McHale 971 1,690 1.740
2 Robert Parish 1106 1,703 1.540
3 Bill Walton 90 116 1.289
4 Dino Radja 224 282 1.259
5 Tony Battie 304 342 1.125
6 Pervis Ellison 193 201 1.041
7 Dave Cowens 484 473 0.977
8 Reggie Lewis 450 417 0.927
9 Paul Pierce 350 324 0.926
10 Mark Blount 121 102 0.843
11 Larry Bird 897 755 0.842
12 Sidney Wicks 163 107 0.656
13 Eric Montross 139 90 0.647
14 Ed Pinckney 340 215 0.632
15 Todd Day 152 96 0.632
16 Cedric Maxwell 607 378 0.623
17 Andrew DeClercq 95 58 0.611
18 Acie Earl 104 61 0.587
19 Brad Lohaus 118 67 0.568
20 Antoine Walker 514 285 0.554
21 Don Chaney 330 160 0.485
22 Alton Lister 110 53 0.482
23 Xavier McDaniel 232 110 0.474
24 Jim Ard 204 96 0.471
25 Rick Fox 444 203 0.457
26 Dennis Johnson 541 233 0.431
27 Bruce Bowen 91 38 0.418
28 Paul Westphal 164 67 0.409
29 Greg Kite 241 97 0.402
30 Brian Shaw 178 71 0.399


* - Minimum of 90 Games Played

Record Index