Celtic Nation logo_clover Free Newsletter
  
 

Single Season Blocks Per Game Leaders
Rank Player Season Games Blocks BPG*
1 Robert Parish 1980-81 82 214 2.610
2 Robert Parish 1981-82 80 192 2.400
3 Kevin McHale 1982-83 82 192 2.341
4 Kevin McHale 1981-82 82 185 2.256
5 Kevin McHale 1986-87 77 172 2.234
6 Kevin McHale 1990-91 68 146 2.147
7 Kevin McHale 1985-86 68 134 1.971
8 Kevin McHale 1989-90 82 157 1.915
9 Robert Parish 1982-83 78 148 1.897
10 Kevin McHale 1980-81 82 151 1.841
11 Robert Parish 1986-87 80 144 1.800
12 Kevin McHale 1983-84 82 126 1.537
13 Kevin McHale 1984-85 79 120 1.519
14 Robert Parish 1983-84 80 116 1.450
15 Robert Parish 1988-89 80 116 1.450
16 Kevin McHale 1987-88 64 92 1.438
17 Pervis Ellison 1995-96 69 99 1.435
18 Robert Parish 1985-86 81 116 1.432
19 Tony Battie 1998-99 50 71 1.420
20 Robert Parish 1992-93 79 107 1.354
21 Bill Walton 1985-86 80 106 1.325
22 Dino Radja 1994-95 66 86 1.303
23 Robert Parish 1993-94 74 96 1.297
24 Reggie Lewis 1991-92 82 105 1.280
25 Robert Parish 1984-85 79 101 1.278
26 Robert Parish 1990-91 81 103 1.272
27 Dave Cowens 1973-74 80 101 1.263
28 Kevin McHale 1988-89 78 97 1.244
29 Robert Parish 1991-92 79 97 1.228
30 Larry Bird 1984-85 80 98 1.225


* - To qualify a player must have played in 75% of the team's games

Record Index