Celtic Nation logo_clover Free Newsletter
  
 

Playoff Field Goal Percentage Leaders
Rank Player Games FGM FGA Pct*
1 Ed Pinckney 28 60 98 .612
2 Kevin McHale 169 1,204 2,145 .561
3 Bill Walton 28 66 118 .559
4 Cedric Maxwell 88 356 652 .546
5 Reggie Lewis 42 293 575 .510
6 Robert Parish 168 1,073 2,113 .508
7 Don Nelson 134 554 1,109 .500
8 Bailey Howell 46 306 615 .498
9 Kevin Gamble 29 121 249 .486
10 Brian Shaw 14 69 143 .483
11 Scott Wedman 56 147 305 .482
12 Larry Bird 164 1,458 3,090 .472
13 Paul Westphal 40 103 220 .468
14 Don Chaney 59 194 415 .467
15 Danny Ainge 112 479 1,030 .465
16 Steve Kuberski 50 110 239 .460
17 Ed Macauley 27 138 301 .458
18 Dee Brown 25 116 255 .455
19 John Bagley 15 50 110 .455
20 Gerald Henderson 67 244 538 .454
21 Dave Cowens 89 733 1,627 .451
22 Chris Ford 38 120 267 .449
22 Rick Robey 43 80 178 .449
24 Jo Jo White 80 732 1,629 .449
25 Sam Jones 154 1,149 2,572 .447
26 Quinn Buckner 45 61 138 .442
27 Dennis Johnson 109 673 1,531 .440
28 Nate Archibald 41 192 438 .438
29 Tom Sanders 130 465 1,066 .436
30 John Havlicek 172 1,451 3,329 .436

* - To qualify a player must have a minimum of 50 Field Goals Made


Record Index