Celtic Nation logo_clover Free Newsletter
  
 

Single Season Field Goal Percentage Leaders
Rank Player Season Games FGM FGA Pct*
1 Cedric Maxwell 1979-80 80 457 750 .609
2 Kevin McHale 1986-87 77 790 1307 .604
3 Kevin McHale 1987-88 64 550 911 .604
4 Robert Parish 1990-91 81 485 811 .598
5 Robert Parish 1987-88 74 442 750 .589
6 Cedric Maxwell 1980-81 81 441 750 .588
7 Kevin Gamble 1990-91 82 548 933 .587
8 Cedric Maxwell 1978-79 80 472 808 .584
9 Robert Parish 1989-90 79 505 871 .580
10 Kevin McHale 1985-86 68 561 978 .574
11 Jerry Sichting 1985-86 82 235 412 .570
12 Robert Parish 1988-89 80 596 1045 .570
13 Kevin McHale 1984-85 79 605 1062 .570
14 Bill Walton 1985-86 80 231 411 .562
15 Kevin McHale 1983-84 82 587 1055 .556
16 Robert Parish 1986-87 80 588 1057 .556
17 Kevin McHale 1990-91 68 504 912 .553
18 Robert Parish 1982-83 78 619 1125 .550
19 Kevin McHale 1989-90 82 648 1181 .549
20 Robert Parish 1985-86 81 530 966 .549
21 Cedric Maxwell 1981-82 78 397 724 .548
22 Robert Parish 1983-84 80 623 1140 .546
23 Kevin McHale 1988-89 78 661 1211 .546
24 Rick Robey 1980-81 82 298 547 .545
25 Robert Parish 1980-81 82 635 1166 .545
26 Robert Parish 1984-85 79 551 1016 .542
27 Robert Parish 1981-82 80 669 1235 .542
28 Tony Battie 2001-02 74 211 390 .541
29 Kevin McHale 1982-83 82 483 893 .541
30 Don Nelson 1974-75 79 423 785 .539


* - To qualify a player must have a minimum of 200 Field Goals Made

Record Index