Celtic Nation logo_clover Free Newsletter
  
 

Single Season Free Throw Attempts Leaders
Rank Player Season Games FTM FTA Pct
1 Paul Pierce 2000-01 82 550 738 .745
2 Cedric Maxwell 1978-79 80 574 716 .802
3 John Havlicek 1970-71 81 554 677 .818
4 Ed Macauley 1952-53 69 500 667 .750
5 Paul Pierce 2001-02 82 520 643 .809
6 Ed Macauley 1951-52 66 496 621 .799
7 Ed Macauley 1950-51 68 466 614 .759
8 Paul Pierce 2002-03 65 485 601 .807
9 Bob Cousy 1952-53 71 479 587 .816
10 John Havlicek 1969-70 81 488 578 .844
11 Bob Cousy 1954-55 71 460 570 .807
12 Bob Cousy 1955-56 72 476 564 .844
13 Ed Macauley 1954-55 71 442 558 .792
14 Cedric Maxwell 1979-80 80 436 554 .787
15 Ed Macauley 1953-54 71 420 554 .758
16 John Havlicek 1971-72 82 458 549 .834
17 Kevin McHale 1988-89 78 436 533 .818
18 Bob Cousy 1953-54 72 411 522 .787
19 Sam Jones 1964-65 80 428 522 .820
20 Bill Russell 1962-63 78 287 517 .555
21 Kevin McHale 1986-87 77 428 512 .836
22 Bob Cousy 1951-52 66 409 506 .808
23 Ed Macauley 1955-56 71 400 504 .794
24 John Havlicek 1968-69 82 387 496 .780
25 Larry Bird 1985-86 82 441 492 .896
26 Bill Russell 1961-62 76 286 481 .595
27 Cedric Maxwell 1981-82 78 357 478 .747
28 Antoine Walker 1997-98 82 305 473 .645
29 Frank Ramsey 1957-58 69 383 472 .811
30 Bailey Howell 1966-67 81 349 471 .741


Record Index


Record Index