Celtic Nation logo_clover Free Newsletter
  
 

Single Season Free Throws Made Leaders
Rank Player Season Games FTM FTA Pct
1 Cedric Maxwell 1978-79 80 574 716 .802
2 John Havlicek 1970-71 81 554 677 .818
3 Paul Pierce 2000-01 82 550 738 .745
4 Paul Pierce 2001-02 82 520 643 .809
5 Ed Macauley 1952-53 69 500 667 .750
6 Ed Macauley 1951-52 66 496 621 .799
7 John Havlicek 1969-70 81 488 578 .844
8 Paul Pierce 2002-03 65 485 601 .807
9 Bob Cousy 1952-53 71 479 587 .816
10 Bob Cousy 1955-56 72 476 564 .844
11 Ed Macauley 1950-51 68 466 614 .759
12 Bob Cousy 1954-55 71 460 570 .807
13 John Havlicek 1971-72 82 458 549 .834
14 Ed Macauley 1954-55 71 442 558 .792
15 Larry Bird 1985-86 82 441 492 .896
16 Kevin McHale 1988-89 78 436 533 .818
17 Cedric Maxwell 1979-80 80 436 554 .787
18 Kevin McHale 1986-87 77 428 512 .836
19 Sam Jones 1964-65 80 428 522 .820
20 Ed Macauley 1953-54 71 420 554 .758
21 Larry Bird 1987-88 76 415 453 .916
22 Larry Bird 1986-87 74 414 455 .910
23 Bob Cousy 1953-54 72 411 522 .787
24 Bob Cousy 1951-52 66 409 506 .808
25 Larry Bird 1984-85 80 403 457 .882
26 Ed Macauley 1955-56 71 400 504 .794
27 Kevin McHale 1989-90 82 393 440 .893
28 John Havlicek 1968-69 82 387 496 .780
29 Frank Ramsey 1957-58 69 383 472 .811
30 Bill Sharman 1956-57 67 381 421 .905


Record Index


Record Index