Celtic Nation logo_clover Free Newsletter
  
 

Single Season Free Throw Percentage Leaders
Rank Player Season Games FTM FTA Pct*
1 Bill Sharman 1958-59 72 342 367 .932
2 Larry Bird 1989-90 75 319 343 .930
3 Larry Bird 1991-92 45 150 162 .926
4 Bill Sharman 1960-61 61 210 228 .921
5 Larry Bird 1987-88 76 415 453 .916
6 Larry Bird 1986-87 74 414 455 .910
7 Bill Sharman 1956-57 67 381 421 .905
8 Danny Ainge 1985-86 80 123 136 .904
9 Danny Ainge 1986-87 71 148 165 .897
10 Bill Sharman 1954-55 68 347 387 .897
11 Ed Pinckney 1990-91 70 104 116 .897
12 Larry Bird 1985-86 82 441 492 .896
13 Bill Sharman 1957-58 63 302 338 .893
14 Kevin McHale 1989-90 82 393 440 .893
15 Larry Bird 1990-91 60 163 183 .891
16 Danny Ainge 1988-89 45 114 128 .891
17 Larry Bird 1983-84 79 374 421 .888
18 Kevin Gamble 1991-92 82 139 157 .885
19 Dana Barros 1995-96 80 130 147 .884
20 Larry Bird 1984-85 80 403 457 .882
21 Larry Siegfried 1965-66 71 274 311 .881
22 Tom Sanders 1969-70 57 161 183 .880
23 Danny Ainge 1987-88 81 158 180 .878
24 Dee Brown 1990-91 82 137 157 .873
25 John Havlicek 1974-75 82 289 332 .870
26 JoJo White 1976-77 82 333 383 .869
27 Danny Ainge 1984-85 75 118 136 .868
28 Larry Siegfried 1967-68 62 236 272 .868
29 Reggie Lewis 1992-93 80 326 376 .867
30 Bill Sharman 1955-56 72 358 413 .867


* - To qualify a player must have a minimum of 100 Free Throws Made

Record Index