Celtic Nation logo_clover Free Newsletter
  
 

Career Games Leaders
Rank Player Games Minutes* MPG
1 John Havlicek 1270 46,471 36.6
2 Robert Parish 1106 34,977 31.6
3 Kevin McHale 971 30,118 31.0
4 Bill Russell 963 40,726 42.3
5 Bob Cousy 917 30,131 35.5
6 Tom Sanders 916 22,164 24.2
7 Larry Bird 897 34,443 38.4
8 Don Nelson 872 18,970 21.8
9 Sam Jones 871 24,285 27.9
10 Dave Cowens 726 28,551 39.3
11 JoJo White 717 26,770 37.3
12 Bill Sharman 680 21,793 32.0
13 KC Jones 676 17,501 25.9
14 Tom Heinsohn 654 19,254 29.4
15 Don Chaney 652 14,865 22.8
16 Frank Ramsey 623 15,330 24.6
17 Cedric Maxwell 607 18,495 30.5
18 Danny Ainge 556 15,603 28.1
19 Dennis Johnson 541 18,321 33.9
20 Antoine Walker 514 20,265 39.4
21 Jim Loscutoff 511 9,431 18.5
22 Steve Kuberski 499 7,295 14.6
23 Dee Brown 476 13,665 28.7
24 Larry Siegfried 466 11,401 24.5
25 Reggie Lewis 450 14,676 32.6
26 Rick Fox 444 10,990 24.8
27 Hank Finkel 436 5,277 12.1
28 Kevin Gamble 436 10,988 25.2
29 Eric Williams 427 10,706 25.1
30 Ed Macauley 416 13,385 38.5


* - Stats for minutes were first kept in the 1951-1952 season.

Record Index