Celtic Nation logo_clover Free Newsletter
  
 

Playoff Games Leaders
Rank Player Games Minutes MPG
1 John Havlicek 172 6,860 39.9
2 Kevin McHale 169 5,716 33.8
3 Robert Parish 168 5,849 34.8
4 Bill Russell 165 7,497 45.4
5 Larry Bird 164 6,886 42.0
6 Sam Jones 154 4,654 30.2
7 Don Nelson 134 2,941 21.9
8 Tom Sanders 130 3,049 23.5
9 Danny Ainge 112 3,354 29.9
10 Dennis Johnson 109 4,258 39.1
10 Bob Cousy* 109 4,125 37.8
12 KC Jones 105 2,494 23.8
13 Tom Heinsohn 104 3,223 31.0
14 Frank Ramsey 98 2,396 24.4
15 Dave Cowens 89 3,768 42.3
16 Cedric Maxwell 88 2,539 28.9
17 Jo Jo White 80 3,428 42.9
18 Larry Siegfried 79 1,826 23.1
19 Bill Sharman 78 2,573 33.0
20 Gerald Henderson 67 1,442 21.5
21 ML Carr 64 893 14.0
22 Paul Silas 60 2,232 37.2
23 Don Chaney 59 1,423 24.1
24 Jim Loscutoff 58 997 17.2
25 Scott Wedman 56 784 14.0
26 Greg Kite 53 351 6.6
27 Steve Kuberski 50 614 12.3
28 Bailey Howell 46 1,389 30.2
29 Quinn Buckner 45 452 10.0
30 Rick Robey 43 567 13.2

* - Stats for minutes were first kept in the 1951-1952 season.


Record Index