Celtic Nation logo_clover Free Newsletter
  
 

Career Minutes Leaders
Rank Player Games Minutes* MPG
1 John Havlicek 1270 46,471 36.6
2 Bill Russell 963 40,726 42.3
3 Robert Parish 1106 34,977 31.6
4 Larry Bird 897 34,443 38.4
5 Bob Cousy 848 30,131 35.5
6 Kevin McHale 971 30,118 31.0
7 Dave Cowens 726 28,551 39.3
8 JoJo White 717 26,770 37.3
9 Sam Jones 871 24,285 27.9
10 Tom Sanders 916 22,164 24.2
11 Bill Sharman 680 21,793 32.0
12 Antoine Walker 514 20,265 39.4
13 Tom Heinsohn 654 19,254 29.4
14 Don Nelson 872 18,970 21.8
15 Cedric Maxwell 607 18,495 30.5
16 Dennis Johnson 541 18,321 33.9
17 KC Jones 676 17,501 25.9
18 Danny Ainge 556 15,603 28.1
19 Frank Ramsey 623 15,330 24.6
20 Don Chaney 652 14,865 22.8
21 Reggie Lewis 450 14,676 32.6
22 Dee Brown 476 13,665 28.7
23 Ed Macauley 348 13,385 38.5
24 Paul Pierce 350 13,181 37.7
25 Larry Siegfried 466 11,401 24.5
26 Nate Archibald 363 11,324 31.2
27 Rick Fox 444 10,990 24.8
28 Kevin Gamble 436 10,988 25.2
29 Eric Williams 427 10,706 25.1
30 Paul Silas 325 10,540 32.4


* - Stats for minutes were first kept in the 1951-1952 season.

Record Index