Celtic Nation logo_clover Free Newsletter
  
 

Playoffs Minutes Leaders
Rank Player Games Minutes MPG
1 Bill Russell 165 7,497 45.4
2 Larry Bird 164 6,886 42.0
3 John Havlicek 172 6,860 39.9
4 Robert Parish 168 5,849 34.8
5 Kevin McHale 169 5,716 33.8
6 Sam Jones 154 4,654 30.2
7 Dennis Johnson 109 4,258 39.1
8 Bob Cousy* 109 4,125 37.8
9 Dave Cowens 89 3,768 42.3
10 Jo Jo White 80 3,428 42.9
11 Danny Ainge 112 3,354 29.9
12 Tom Heinsohn 104 3,223 31.0
13 Tom Sanders 130 3,049 23.5
14 Don Nelson 134 2,941 21.9
15 Bill Sharman 78 2,573 33.0
16 Cedric Maxwell 88 2,539 28.9
17 KC Jones 104 2,494 24.0
18 Frank Ramsey 98 2,396 24.4
19 Paul Silas 60 2,232 37.2
20 Larry Siegfried 79 1,826 23.1
21 Gerald Henderson 67 1,442 21.5
22 Don Chaney 59 1,423 24.1
23 Nate Archibald 41 1,400 34.1
24 Bailey Howell 46 1,389 30.2
25 Reggie Lewis 42 1,278 30.4
26 Jim Loscutoff 58 997 17.2
27 Charlie Scott 27 970 35.9
28 Chris Ford 38 924 24.3
29 ML Carr 64 893 14.0
30 Ed Macauley* 27 890 33.0

* - Stats for minutes were first kept in the 1951-1952 season.


Record Index