Celtic Nation logo_clover Free Newsletter
  
 

Single Season Minutes Per Game Leaders
Rank Player Season Games Minutes MPG*
1 John Havlicek 1970-71 81 3,678 45.41
2 Bill Russell 1961-62 76 3,433 45.17
3 John Havlicek 1971-72 82 3,698 45.10
4 Bill Russell 1962-63 78 3,500 44.87
5 Bill Russell 1963-64 78 3,482 44.64
6 Bill Russell 1964-65 78 3,466 44.44
7 Bill Russell 1960-61 78 3,458 44.33
8 Bill Russell 1965-66 78 3,386 43.41
9 Bill Russell 1968-69 77 3,291 42.74
10 Bill Russell 1958-59 70 2,979 42.56
11 Bill Russell 1959-60 74 3,146 42.51
12 John Havlicek 1972-73 80 3,367 42.09
13 Ed Macauley 1952-53 69 2,902 42.06
14 Antoine Walker 2001-02 81 3,406 42.05
15 Antoine Walker 2000-01 81 3,396 41.93
16 Dave Cowens 1973-74 80 3,352 41.90
17 Dave Cowens 1972-73 82 3,425 41.77
18 Antoine Walker 2002-03 64 2,673 41.77
19 Dave Cowens 1977-78 77 3,215 41.75
20 John Havlicek 1969-70 81 3,369 41.59
21 Bob Cousy 1952-53 71 2,945 41.48
22 JoJo White 1971-72 79 3,261 41.28
23 Bill Russell 1966-67 81 3,297 40.70
24 John Havlicek 1973-74 76 3,091 40.67
25 JoJo White 1976-77 82 3,333 40.65
26 Bob Cousy 1951-52 66 2,681 40.62
27 Larry Bird 1986-87 74 3,005 40.61
28 Dave Cowens 1974-75 65 2,632 40.49
29 David Wesley 1996-97 74 2,991 40.42
30 Dave Cowens 1971-72 79 3,186 40.33


* - To qualify a player must have played in 75% of the team's games

Record Index