Celtic Nation logo_clover Free Newsletter
  
 

Single Season Points Per Game Leaders
Rank Player Season Games Points PPG*
1 Larry Bird 1987-88 76 2,275 29.93
2 John Havlicek 1970-71 81 2,338 28.86
3 Larry Bird 1984-85 80 2,295 28.69
4 Larry Bird 1986-87 74 2,076 28.05
5 John Havlicek 1971-72 82 2,252 27.46
6 Paul Pierce 2001-02 82 2,144 26.15
7 Kevin McHale 1986-87 77 2,008 26.08
8 Sam Jones 1964-65 80 2,070 25.88
9 Larry Bird 1985-86 82 2,115 25.79
10 Paul Pierce 2002-03 65 1,669 25.68
11 Paul Pierce 2000-01 82 2,071 25.26
12 Larry Bird 1989-90 75 1,820 24.27
13 John Havlicek 1969-70 81 1,960 24.20
14 Larry Bird 1983-84 79 1,908 24.15
15 John Havlicek 1972-73 80 1,902 23.78
16 Larry Bird 1982-83 79 1,867 23.63
17 Sam Jones 1965-66 67 1,577 23.54
18 Antoine Walker 2000-01 81 1,892 23.36
19 JoJo White 1971-72 79 1,825 23.10
20 Larry Bird 1981-82 77 1,761 22.87
21 Kevin McHale 1987-88 64 1,446 22.59
22 John Havlicek 1973-74 76 1,716 22.58
23 Kevin McHale 1988-89 78 1,758 22.54
24 Antoine Walker 1997-98 82 1,840 22.44
25 Bill Sharman 1957-58 63 1,402 22.25
26 Antoine Walker 2001-02 81 1,794 22.15
27 Sam Jones 1966-67 72 1,594 22.14
28 Tom Heinsohn 1961-62 79 1,742 22.05
29 Tom Heinsohn 1959-60 75 1,629 21.72
30 Bob Cousy 1951-52 66 1,433 21.71


* - To qualify a player must have played in 75% of the team's games

Record Index