Celtic Nation logo_clover Free Newsletter
  
 

Single Season Rebounds Leaders
Rank Player Season Games Rebounds RPG
1 Bill Russell 1963-64 78 1,930 24.7
2 Bill Russell 1964-65 78 1,878 24.1
3 Bill Russell 1960-61 78 1,868 23.9
4 Bill Russell 1962-63 78 1,843 23.6
5 Bill Russell 1961-62 76 1,790 23.6
6 Bill Russell 1965-66 78 1,779 22.8
7 Bill Russell 1959-60 74 1,778 24.0
8 Bill Russell 1966-67 81 1,700 21.0
9 Bill Russell 1958-59 70 1,612 23.0
10 Bill Russell 1957-58 69 1,564 22.7
11 Bill Russell 1968-69 77 1,484 19.3
12 Bill Russell 1967-68 78 1,451 18.6
13 Dave Cowens 1972-73 82 1,329 16.2
14 Dave Cowens 1973-74 80 1,257 15.7
15 Dave Cowens 1975-76 78 1,246 16.0
16 Dave Cowens 1970-71 81 1,216 15.0
17 Dave Cowens 1971-72 79 1,203 15.2
18 Dave Cowens 1977-78 77 1,078 14.0
19 Paul Silas 1972-73 80 1,039 13.0
20 Paul Silas 1975-76 81 1,025 12.7
20 Paul Silas 1974-75 82 1,025 12.5
22 Robert Parish 1988-89 80 996 12.5
23 Dave Cowens 1974-75 65 958 14.7
24 Bill Russell 1956-57 48 943 19.6
25 Paul Silas 1973-74 82 915 11.2
26 Larry Bird 1980-81 82 895 10.9
27 Larry Bird 1982-83 79 870 11.0
28 Robert Parish 1981-82 80 866 10.8
29 Robert Parish 1983-84 80 857 10.7
30 Robert Parish 1990-91 81 856 10.6


Record Index