Celtic Nation logo_clover Free Newsletter
  
 

Career Rebounds Per Game Leaders
Rank Player Games Rebounds RPG*
1 Bill Russell 963 21,620 22.45
2 Dave Cowens 726 10,170 14.01
3 Paul Silas 325 4,004 12.32
4 Larry Bird 897 8,974 10.00
5 Robert Parish 1106 11,051 9.99
6 Sidney Wicks 163 1,497 9.18
7 Tom Heinsohn 654 5,749 8.79
8 Antoine Walker 514 4,484 8.72
9 Bailey Howell 323 2,717 8.41
10 Dino Radja 224 1,883 8.41
11 Ed Macauley 416 3,367 8.09
12 Kevin McHale 971 7,122 7.33
13 Bob Brannum 279 1,944 6.97
14 Bob Harris 263 1,824 6.94
15 Arnold Risen 174 1,199 6.89
16 Gene Conley 235 1,587 6.75
17 Jack Nichols 329 2,197 6.68
18 Charles Cooper 272 1,807 6.64
19 Cedric Maxwell 607 4,023 6.63
20 Eric Montross 139 918 6.60
21 Don Barksdale 135 890 6.59
22 Paul Pierce 350 2,271 6.49
23 Bill Walton 90 575 6.39
24 Tom Sanders 916 5,798 6.33
25 John Havlicek 1270 8,007 6.30
26 Tony Battie 304 1,804 5.93
27 Vitaly Potapenko 273 1,579 5.78
28 Mel Counts 121 697 5.76
29 Dwight Morrison 142 796 5.61
30 Jim Loscutoff 511 2,848 5.57


* - Minimum of 90 Games Played

Record Index