Celtic Nation logo_clover Free Newsletter
  
 

Single Season Steals Per Game Leaders
Rank Player Season Games Steals SPG*
1 Rick Fox 1996-97 76 167 2.197
2 David Wesley 1996-97 74 162 2.189
3 Paul Pierce 1999-00 73 152 2.082
4 Dee Brown 1993-94 77 156 2.026
5 Larry Bird 1985-86 82 166 2.024
6 Larry Bird 1980-81 82 161 1.963
7 Paul Pierce 2001-02 82 154 1.878
8 Larry Bird 1982-83 79 148 1.873
9 Larry Bird 1981-82 77 143 1.857
10 Kenny Anderson 2001-02 76 141 1.855
11 Larry Bird 1986-87 74 135 1.824
12 Larry Bird 1983-84 79 144 1.823
13 Paul Pierce 2002-03 65 117 1.800
14 Larry Bird 1979-80 82 143 1.744
15 Antoine Walker 1997-98 82 142 1.732
16 Dee Brown 1992-93 80 138 1.725
17 Paul Pierce 1998-99 48 82 1.708
18 Antoine Walker 2000-01 81 138 1.704
19 Kenny Anderson 1999-00 82 139 1.695
20 Paul Pierce 2000-01 82 138 1.683
21 Larry Bird 1987-88 76 125 1.645
22 Ron Mercer 1998-99 41 67 1.634
23 Danny Ainge 1984-85 75 122 1.627
24 Larry Bird 1984-85 80 129 1.613
25 Adrian Griffin 1999-00 72 116 1.611
26 Ron Mercer 1997-98 80 125 1.563
27 JoJo White 1974-75 82 128 1.561
28 Reggie Lewis 1988-89 81 124 1.531
29 Reggie Lewis 1991-92 82 125 1.524
30 Chris Ford 1979-80 73 111 1.521


* - To qualify a player must have played in 75% of the team's games

Record Index