Celtic Nation logo_clover Free Newsletter
  
 

Single Season Turnovers Per Game Leaders
Rank Player Season Games TOs TO/G*
1 Antoine Walker 2000-01 81 301 3.72
2 Paul Pierce 2002-03 65 234 3.60
3 Antoine Walker 1997-98 82 292 3.56
4 Larry Bird 1980-81 82 289 3.52
5 Cedric Maxwell 1978-79 80 273 3.41
6 Antoine Walker 2002-03 64 218 3.41
7 Nate Archibald 1980-81 80 265 3.31
8 Larry Bird 1981-82 77 254 3.30
9 Larry Bird 1985-86 82 266 3.24
10 Larry Bird 1986-87 74 240 3.24
11 Larry Bird 1989-90 75 243 3.24
12 Larry Bird 1979-80 82 263 3.21
13 Paul Pierce 2000-01 82 262 3.20
14 Antoine Walker 1999-00 82 259 3.16
15 Larry Bird 1984-85 80 248 3.10
16 Antoine Walker 2001-02 81 251 3.10
17 Larry Bird 1982-83 79 240 3.04
18 Nate Archibald 1979-80 80 242 3.03
19 Larry Bird 1983-84 79 237 3.00
20 Sherman Douglas 1993-94 78 233 2.99
21 Paul Pierce 2001-02 82 241 2.94
22 Cedric Maxwell 1979-80 80 230 2.88
23 Nate Archibald 1978-79 69 197 2.86
24 David Wesley 1996-97 74 211 2.85
25 Antoine Walker 1998-99 42 119 2.83
26 Brian Shaw 1990-91 79 223 2.82
27 Dave Cowens 1977-78 77 217 2.82
28 Antoine Walker 1996-97 82 230 2.80
29 Larry Bird 1987-88 76 213 2.80
30 Sidney Wicks 1977-78 81 226 2.79


* - To qualify a player must have played in 75% of the team's games

Record Index