|
C E
L T I
C
– N
A T I
O N
.
C O M |
|
|
|
 |
|
Key off-season trade sends longtime Celtic Cedric Maxwell to the Clippers for oft-injured center Bill Walton. Walton's presence energizes Larry Bird and brings much-needed talent off the bench. Celtics respond by winning 67 regular-season games and then dispatching all-comers in 1986 NBA Playoffs. Sixteenth world title earned in six games against a Houston Rockets teamed anchored by the "Twin Towers", Akeem (later Hakeem) Olajuwon and Ralph Sampson. Bird wins third consecutive MVP trophy, thus matching Bill Russell (1962-64) and Wilt Chamberlain (1967-69) in that department. Bird nets 50 for second time in his career (March 10), but it is not enough to stop the Dallas Mavericks from defeating Boston for the first time ever. Bird also leads team in scoring for seventh consecutive season (25.8 ppg.), while setting a new career mark for 3-point field goals. Bird also wins free throw percentage crown for second time. Michael Jordan enjoys perhaps most spectacular career night with record 63 points during Chicago's playoff loss in Boston Garden (April 20). Kevin McHale and Robert Parish join Bird as NBA All-Stars. Bill Walton wins Sixth Man award.
|
|
| |
|
|
You are currently sorting by:
Player
 |
|
|
| PLAYER |
G |
MPG |
FGM |
FGA |
PCT |
FTM |
FTA |
PCT |
3PM |
3PA |
PCT |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Ainge, Danny
| 80 | 30.1 | 4.4 | 8.8 | 0.504 | 5.4 | 6.0 | 0.904 | 0.3 | 0.9 | 0.356 | 0.6 | 2.4 | 2.9 | 5.1 | 1.18 | 0.09 | 1.6 | 2.6 | 10.7 | | Bird, Larry
| 82 | 38.0 | 9.7 | 19.6 | 0.496 | 5.4 | 6.0 | 0.896 | 1.0 | 2.4 | 0.423 | 2.3 | 7.5 | 9.8 | 6.8 | 2.02 | 0.63 | 3.2 | 2.2 | 25.8 | | Carlisle, Rick
| 77 | 9.9 | 1.2 | 2.5 | 0.487 | 0.2 | 0.3 | 0.652 | 0.0 | 0.1 | 0.000 | 0.3 | 0.7 | 1.0 | 1.4 | 0.25 | 0.05 | 0.6 | 1.2 | 2.6 | | Johnson, Dennis
| 78 | 35.0 | 6.2 | 13.6 | 0.455 | 3.1 | 3.8 | 0.818 | 0.1 | 0.5 | 0.143 | 0.9 | 2.6 | 3.4 | 5.8 | 1.41 | 0.45 | 2.2 | 2.6 | 15.6 | | Kite, Greg
| 64 | 7.3 | 0.5 | 1.4 | 0.374 | 0.2 | 0.6 | 0.385 | 0.0 | 0.0 | 0.000 | 0.5 | 1.5 | 2.0 | 0.3 | 0.05 | 0.44 | 0.5 | 1.3 | 1.3 | | McHale, Kevin
| 68 | 35.3 | 8.3 | 14.4 | 0.574 | 4.8 | 6.2 | 0.776 | 0.0 | 0.0 | 0.000 | 2.5 | 5.6 | 8.1 | 2.7 | 0.43 | 1.97 | 2.2 | 2.8 | 21.3 | | Parish, Robert
| 81 | 31.7 | 6.5 | 11.9 | 0.549 | 3.0 | 4.1 | 0.731 | 0.0 | 0.0 | 0.000 | 3.0 | 6.5 | 9.5 | 1.8 | 0.80 | 1.43 | 2.3 | 2.7 | 16.1 | | Sichting, Jerry
| 82 | 19.5 | 2.9 | 5.0 | 0.570 | 0.7 | 0.8 | 0.924 | 0.1 | 0.2 | 0.375 | 0.3 | 0.9 | 1.3 | 2.3 | 0.61 | 0.00 | 0.9 | 1.4 | 6.5 | | Thirdkill, David
| 49 | 7.9 | 1.1 | 2.2 | 0.491 | 1.1 | 1.8 | 0.625 | 0.0 | 0.0 | 0.000 | 0.6 | 0.9 | 1.4 | 0.3 | 0.22 | 0.06 | 0.4 | 1.1 | 3.3 | | Vincent, Sam
| 57 | 7.6 | 1.0 | 2.8 | 0.364 | 1.1 | 1.2 | 0.929 | 0.0 | 0.1 | 0.250 | 0.2 | 0.6 | 0.8 | 1.2 | 0.30 | 0.07 | 0.9 | 1.0 | 3.2 | | Walton, Bill
| 80 | 19.3 | 2.9 | 5.1 | 0.562 | 1.8 | 2.5 | 0.713 | 0.0 | 0.0 | 0.000 | 1.7 | 5.1 | 6.8 | 2.1 | 0.48 | 1.33 | 1.9 | 2.6 | 7.6 | | Wedman, Scott
| 79 | 17.7 | 3.6 | 7.7 | 0.473 | 0.6 | 0.9 | 0.662 | 0.2 | 0.6 | 0.354 | 0.8 | 1.6 | 2.4 | 1.1 | 0.48 | 0.28 | 0.7 | 1.6 | 8.0 | | Williams, Sly
| 6 | 9.0 | 0.8 | 3.5 | 0.238 | 1.2 | 2.0 | 0.583 | 0.0 | 0.7 | 0.000 | 1.2 | 1.3 | 2.5 | 0.3 | 0.17 | 0.17 | 1.2 | 2.5 | 2.8 |
|
Click any column heading to re-sort player averages
Sort by descending or
ascending -- Currently, you are sorting in
ASCENDING order.
|
Coached by:
K.C. Jones
|
|
| YEAR |
WINS |
LOSSES |
PERCENTAGE |
RESULT |
PLAYOFF WINS |
PLAYOFF LOSSES |
PLAYOFF WIN PCT |
PLAYOFF RESULT |
| 85-86 | 67 | 15 | 0.817 | 1st | 15 | 3 | 0.833 | NBA Champions |
|
|
|
|
| |
| |
|
 |
|
 |
 |
|
|
Copyright 2007 Celtic Nation. Celtic
Nation.com is in no way affiliated with the Boston Celtics or the
National Basketball Association. Terms of
Use
Selected photographs courtesy of Steve Lipofsky, BasketballPhoto.com, and remain property of Lipofsky Photography. | |